League Network Home
Login ¦ Not A Member? Join League Network Here!
Latest Headlines
Latest News
Chloe Star Turn at Kendal
Long Distance Local
Rainworth Miners Welfare News
Non-League Football Day
Record for Scott
Leek Town News
Matlock Town News
Woodley Sports - Staff Vacancies
Review Of The Week
Club Signings - Premier Division
Page 1 Of 89 | Next
Chloe Star Turn at Kendal
Premier League Table
Premier First Div North First Div South
Season P W D L GD PTS
1 Ashton United 4 3 1 0 5 10
2 Worksop Town 4 3 0 1 8 9
3 FC United Of Manchester 4 3 0 1 6 9
4 Northwich Victoria 4 3 0 1 5 9
5 Matlock Town 4 2 1 1 3 7
6 Stocksbridge Park Steels 4 2 1 1 2 7
7 Kendal Town 4 2 1 1 2 7
8 Ossett Town 4 1 3 0 1 6
9 Chasetown 4 2 0 2 0 6
10 Marine 4 2 0 2 -1 6
11 Buxton 4 2 0 2 -2 6
12 Hucknall Town 4 1 2 1 0 5
13 FC Halifax Town 4 1 2 1 0 5
14 Colwyn Bay 4 1 2 1 -1 5
15 Bradford Park Avenue 4 1 1 2 -1 4
16 North Ferriby United 4 1 1 2 -2 4
17 Burscough 4 1 1 2 -3 4
18 Whitby Town 4 1 1 2 -6 4
19 Frickley Athletic 4 0 3 1 -1 3
20 Mickleover Sports 4 1 0 3 -3 3
21 Nantwich Town 4 1 0 3 -3 3
22 Retford United 4 0 0 4 -9 0
Evo-Stik League Sponsors
Corbett Sports
League Network
© Copyright SPL Media 2009 Contact Us